MANDALA ENERGY LEMANG PTE. LTD.
UEN 201535592G · Singapore · Members voluntary winding up
| UEN | 201535592G |
|---|---|
| Status | In liquidation on the register date |
| Last annual return | Nov 16, 2020 |
| Winding up | Members voluntary winding up |
| Company type | Private Company Limited by Shares |
| Incorporated | 2015-09-23 |
| Activity | Investing in oil and gas assets in south east asia |
| Previous names | MANDALA LEMANG SINGAPORE |
| Liquidator of this company? | The company's Slack or Microsoft Teams archive may be an asset the liquidation can still realise — see the Pro page of this site. |
Source: ACRA Information on Corporate Entities, ACRA, file of September 16, 2026. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report