Compulsory Winding Up (Insolvency)
217 companies, type “Compulsory Winding Up (Insolvency)”.
| Place | Company | UEN | Winding up | Last annual return |
|---|---|---|---|---|
| Singapore | 365 FOOD SERVICE PTE. LTD. | 202119983D | Compulsory Winding Up (Insolvency) | Dec 17, 2024 |
| Singapore | AAX ASIA PRIVATE LIMITED | 202012140E | Compulsory Winding Up (Insolvency) | Oct 10, 2022 |
| Singapore | AAX SINGAPORE PRIVATE LIMITED | 202013419E | Compulsory Winding Up (Insolvency) | Oct 14, 2022 |
| Singapore | ABBEY INTERNATIONAL PTE. LTD. | 201616547C | Compulsory Winding Up (Insolvency) | Dec 16, 2022 |
| Singapore | ACTECO HOLDING PTE. LTD. | 201906713C | Compulsory Winding Up (Insolvency) | Oct 10, 2023 |
| Singapore | ADERA GLOBAL PTE. LTD. | 201229678W | Compulsory Winding Up (Insolvency) | Aug 14, 2025 |
| Singapore | AETURNUM ENERGY INTERNATIONAL PTE. LTD. | 201429587M | Compulsory Winding Up (Insolvency) | Sep 29, 2021 |
| Singapore | AFRICA MINERAL SANDS PTE. LTD. | 201202932N | Compulsory Winding Up (Insolvency) | Jul 29, 2021 |
| Singapore | AGRITRADE POWER PTE. LTD. | 201417463W | Compulsory Winding Up (Insolvency) | Sep 19, 2019 |
| Singapore | AGV GALVANIZING (SINGAPORE) PTE. LTD. | 201002226R | Compulsory Winding Up (Insolvency) | Apr 14, 2021 |
| Singapore | AGV GROUP LIMITED | 201536566H | Compulsory Winding Up (Insolvency) | Feb 26, 2021 |
| Singapore | AIQ PTE. LTD. | 201404408H | Compulsory Winding Up (Insolvency) | Nov 20, 2019 |
| Singapore | ALPHA BODYTEC PTE. LTD. | 201303264M | Compulsory Winding Up (Insolvency) | Jul 22, 2022 |
| Singapore | ALPHA DX GROUP LIMITED | 200310813H | Compulsory Winding Up (Insolvency) | Nov 16, 2022 |
| Singapore | AMAZINGTECH PTE. LTD. | 201611619W | Compulsory Winding Up (Insolvency) | Jul 18, 2024 |
| Singapore | AMBROSIA MANAGEMENT PTE. LTD. | 201925752C | Compulsory Winding Up (Insolvency) | Dec 15, 2023 |
| Singapore | AMROSE SINGAPORE PTE. LTD. | 200302074N | Compulsory Winding Up (Insolvency) | Mar 2, 2021 |
| Singapore | AMS MARINE PTE. LTD. | 201000817H | Compulsory Winding Up (Insolvency) | Oct 28, 2021 |
| Singapore | AN DING SHIPPING PTE. LTD. | 201727819G | Compulsory Winding Up (Insolvency) | Oct 25, 2021 |
| Singapore | AN RONG SHIPPING PTE. LTD. | 201605257R | Compulsory Winding Up (Insolvency) | Oct 24, 2021 |
| Singapore | AN SHUN SHIPPING PTE. LTD. | 201605268Z | Compulsory Winding Up (Insolvency) | Oct 24, 2021 |
| Singapore | APIES VENTURES PTE. LTD. | 201111868C | Compulsory Winding Up (Insolvency) | Mar 4, 2020 |
| Singapore | APOLLO AQUACULTURE GROUP PRIVATE LIMITED | 201412372D | Compulsory Winding Up (Insolvency) | Sep 28, 2020 |
| Singapore | AQUACULTURE CENTRE OF EXCELLENCE PTE. LTD. | 201726027E | Compulsory Winding Up (Insolvency) | Jul 6, 2023 |
| Singapore | ATI FREIGHT PTE. LTD. | 201505047K | Compulsory Winding Up (Insolvency) | Dec 2, 2021 |
| Singapore | AUSGROUP LIMITED | 200413014R | Compulsory Winding Up (Insolvency) | Oct 31, 2022 |
| Singapore | BAN NEE CHEN PTE. LTD. | 200208674R | Compulsory Winding Up (Insolvency) | Oct 29, 2025 |
| Singapore | BH AUTO SERVICES PTE. LTD. | 200917512K | Compulsory Winding Up (Insolvency) | Apr 29, 2024 |
| Singapore | BIT BALTIC INVESTMENT & TRADING PTE. LTD. | 201108523H | Compulsory Winding Up (Insolvency) | Nov 14, 2019 |
| Singapore | BMG HOTEL 1887 PRIVATE LTD. | 201815476E | Compulsory Winding Up (Insolvency) | Jul 28, 2022 |
| Singapore | BOLDTEK HOLDINGS LIMITED | 201224643D | Compulsory Winding Up (Insolvency) | Jul 13, 2023 |
| Singapore | BOMPIPI LIVE PTE. LTD. | 202030130R | Compulsory Winding Up (Insolvency) | Mar 28, 2024 |
| Singapore | BRAZN PTE. LTD. | 201538837W | Compulsory Winding Up (Insolvency) | Mar 14, 2024 |
| Singapore | BRIDGETOWER CAPITAL LTD. | 202129558Z | Compulsory Winding Up (Insolvency) | Oct 11, 2024 |
| Singapore | BUEY TAHAN PTE. LTD. | 202001125Z | Compulsory Winding Up (Insolvency) | Jan 31, 2024 |
| Singapore | BULL WILL TRADING (S) PTE. LTD. | 201816583R | Compulsory Winding Up (Insolvency) | Jul 31, 2022 |
| Singapore | CAEG SPECIALIST PTE. LTD. | 201708379K | Compulsory Winding Up (Insolvency) | Jan 19, 2024 |
| Singapore | CANAAN MEDICAL PTE. LTD. | 200817059C | Compulsory Winding Up (Insolvency) | May 8, 2020 |
| Singapore | CARTE BLANCHE RIAU HOLDINGS PTE. LTD. | 202116374E | Compulsory Winding Up (Insolvency) | Jul 31, 2022 |
| Singapore | CEFC SHANGHAI INTERNATIONAL GROUP (SINGAPORE) PTE. LTD. | 201510591W | Compulsory Winding Up (Insolvency) | Jul 25, 2019 |
| Singapore | CHARAKU PTE. LTD. | 201538393W | Compulsory Winding Up (Insolvency) | Aug 10, 2021 |
| Singapore | CHEETAHTRANS PTE LTD | 199300021K | Compulsory Winding Up (Insolvency) | Oct 31, 2023 |
| Singapore | CHINA LIQUOR LIMITED | 201322134Z | Compulsory Winding Up (Insolvency) | Aug 14, 2025 |
| Singapore | CHYE CHOON FOODS PRIVATE LIMITED | 197801003K | Compulsory Winding Up (Insolvency) | Jan 3, 2022 |
| Singapore | CLEARIS PTE. LTD. | 200720650K | Compulsory Winding Up (Insolvency) | Jun 25, 2024 |
| Singapore | CLEARWIND PTE. LTD. | 202220907Z | Compulsory Winding Up (Insolvency) | Jul 28, 2023 |
| Singapore | COASTAL OIL HOLDINGS PTE. LTD. | 200413765M | Compulsory Winding Up (Insolvency) | Jan 4, 2019 |
| Singapore | COMPENDIUM FOOD SERVICES PTE. LTD. | 202303324C | Compulsory Winding Up (Insolvency) | Apr 20, 2026 |
| Singapore | CONTECH PRECAST PTE. LTD. | 198004227N | Compulsory Winding Up (Insolvency) | Jul 2, 2019 |
| Singapore | COOBIZ IT SOLUTIONS PTE. LTD. | 200709074D | Compulsory Winding Up (Insolvency) | Jan 12, 2023 |
| Singapore | CRG CONTRACTORS PTE LTD | 198700841C | Compulsory Winding Up (Insolvency) | Nov 28, 2022 |
| Singapore | CUBE 2 PTE. LTD. | 200913971H | Compulsory Winding Up (Insolvency) | Apr 19, 2023 |
| Singapore | CWT COMMODITIES (CHINA) PTE. LTD. | 199308216M | Compulsory Winding Up (Insolvency) | Jul 26, 2019 |
| Singapore | DA SHUN SHIPPING (PTE.) LTD. | 201805147R | Compulsory Winding Up (Insolvency) | Oct 24, 2021 |
| Singapore | DELTA CORP SHIPPING PTE. LTD. | 201821635E | Compulsory Winding Up (Insolvency) | Oct 11, 2024 |
| Singapore | DERMATOLOGY & SURGERY CLINIC (ORCHARD) PTE. LTD. | 201402071K | Compulsory Winding Up (Insolvency) | Jul 27, 2022 |
| Singapore | DESIGN STUDIO GROUP LTD. | 199401553D | Compulsory Winding Up (Insolvency) | May 29, 2019 |
| Singapore | DISTRIBUTED LEDGER TECHNOLOGIES (DLT) PTE. LTD. | 201801355K | Compulsory Winding Up (Insolvency) | Aug 14, 2025 |
| Singapore | DONG XING DOORS PTE. LTD. | 202000542N | Compulsory Winding Up (Insolvency) | Mar 11, 2026 |
| Singapore | DORE CLINIC PTE. LTD. | 201628271C | Compulsory Winding Up (Insolvency) | Apr 29, 2022 |
| Singapore | DOTC UNITED PTE. LTD. | 201802876R | Compulsory Winding Up (Insolvency) | Dec 5, 2023 |
| Singapore | DOUBLE-TRANS PTE. LTD. | 199001888E | Compulsory Winding Up (Insolvency) | Jun 9, 2023 |
| Singapore | DRB TRANSPORT & LOGISTICS PTE. LTD. | 202139729Z | Compulsory Winding Up (Insolvency) | Jul 29, 2024 |
| Singapore | EAGLE HOSPITALITY REIT MANAGEMENT PTE. LTD. | 201829789W | Compulsory Winding Up (Insolvency) | Sep 25, 2020 |
| Singapore | ECOSOFTT PTE. LTD. | 201220761R | Compulsory Winding Up (Insolvency) | Aug 26, 2025 |
| Singapore | ENERGY SOURCES INVESTMENT PTE. LTD. | 201908764H | Compulsory Winding Up (Insolvency) | Aug 11, 2025 |
| Singapore | ENTERPRIZE ENERGY FORMOSA PTE. LTD. | 202032575M | Compulsory Winding Up (Insolvency) | Feb 18, 2025 |
| Singapore | ENTERPRIZE ENERGY GROUP PTE. LTD. | 202027873W | Compulsory Winding Up (Insolvency) | Mar 11, 2025 |
| Singapore | ENTERPRIZE STAR DRAGON PTE. LTD. | 202028350D | Compulsory Winding Up (Insolvency) | Mar 3, 2025 |
| Singapore | EON REALITY PTE. LTD. | 200708779D | Compulsory Winding Up (Insolvency) | May 22, 2023 |
| Singapore | EQONEX LIMITED | 201932954C | Compulsory Winding Up (Insolvency) | Dec 20, 2022 |
| Singapore | EUROPTRONIC GROUP LTD | 200009775K | Compulsory Winding Up (Insolvency) | Jun 21, 2022 |
| Singapore | EZION HOLDINGS LIMITED | 199904364E | Compulsory Winding Up (Insolvency) | Sep 17, 2021 |
| Singapore | FAB MARKET PTE. LTD. | 201330760G | Compulsory Winding Up (Insolvency) | Nov 3, 2023 |
| Singapore | FAR OCEAN (2015) PTE. LTD. | 201524182C | Compulsory Winding Up (Insolvency) | Dec 14, 2023 |
| Singapore | FAREAST DISTRIBUTION AND LOGISTICS PRIVATE LIMITED | 201010126G | Compulsory Winding Up (Insolvency) | Mar 27, 2019 |
| Singapore | FENNOTECH PTE. LTD. | 201815261H | Compulsory Winding Up (Insolvency) | Sep 18, 2020 |
| Singapore | FINANTIER PTE. LTD. | 202022871N | Compulsory Winding Up (Insolvency) | Jul 12, 2022 |
| Singapore | FINAQE GROUP PTE. LTD. | 201231345K | Compulsory Winding Up (Insolvency) | Jul 31, 2023 |
| Singapore | FINLYNC PRIVATE LIMITED | 201526582M | Compulsory Winding Up (Insolvency) | Jan 14, 2022 |
| Singapore | FUKUSEN RESTAURANT PTE. LTD. | 202040114M | Compulsory Winding Up (Insolvency) | Jul 29, 2024 |
| Singapore | FUSIONEX PTE. LTD. | 200701887N | Compulsory Winding Up (Insolvency) | Aug 21, 2023 |
| Singapore | G-CHEM LOGISTICS PTE. LTD. | 201726054K | Compulsory Winding Up (Insolvency) | Dec 31, 2019 |
| Singapore | GLOBAL APPAREL AND TEXTILE PTE. LTD. | 201228051M | Compulsory Winding Up (Insolvency) | Jan 14, 2019 |
| Singapore | GLOBAL BEVERAGE INDUSTRIES PTE. LTD. | 201423893G | Compulsory Winding Up (Insolvency) | Aug 1, 2019 |
| Singapore | GLOBAL-TEC CONSULTANTS PTE. LTD. | 201110119K | Compulsory Winding Up (Insolvency) | Oct 31, 2025 |
| Singapore | GOLDEN EQUATOR PRIVATE CAPITAL II PTE. LTD. | 201915372K | Compulsory Winding Up (Insolvency) | Jun 30, 2023 |
| Singapore | GOLDIN FUND PTE. LTD. | 201204984M | Compulsory Winding Up (Insolvency) | Jan 20, 2021 |
| Singapore | GOOMO HOLDINGS PTE. LTD. | 201111645N | Compulsory Winding Up (Insolvency) | May 11, 2022 |
| Singapore | GRAND PARK OR PTE. LTD. | 201322843D | Compulsory Winding Up (Insolvency) | Jun 9, 2020 |
| Singapore | GRIDDLER & GRINDER PTE. LTD. | 201839952K | Compulsory Winding Up (Insolvency) | Nov 27, 2020 |
| Singapore | GROUP LEASE HOLDINGS PTE. LTD. | 201203314Z | Compulsory Winding Up (Insolvency) | May 8, 2023 |
| Singapore | GS HOMES PTE. LTD. | 202124114E | Compulsory Winding Up (Insolvency) | Dec 26, 2023 |
| Singapore | HACHIKO EFFICIENCY SERVICES PTE. LTD. | 201823650H | Compulsory Winding Up (Insolvency) | Mar 14, 2025 |
| Singapore | HATSUGA ENTERPRISE PTE. LTD. | 200923795G | Compulsory Winding Up (Insolvency) | Dec 28, 2022 |
| Singapore | HIN LEONG MARINE INTERNATIONAL (PTE.) LTD. | 197501519K | Compulsory Winding Up (Insolvency) | Mar 19, 2020 |
| Singapore | HODLNAUT PTE. LTD. | 201911850K | Compulsory Winding Up (Insolvency) | Jun 30, 2022 |
| Singapore | HONG SHENG TECHNOLOGY PTE. LTD. | 201305504M | Compulsory Winding Up (Insolvency) | Nov 27, 2020 |
| Singapore | HS COMPRESSION & PROCESS PTE. LTD. | 199205214W | Compulsory Winding Up (Insolvency) | Oct 18, 2019 |
| Singapore | IDEALKIDZ PTE. LTD. | 201706459G | Compulsory Winding Up (Insolvency) | May 31, 2025 |
| Singapore | INVESTREE SINGAPORE PTE. LTD. | 201618728H | Compulsory Winding Up (Insolvency) | Sep 29, 2022 |
| Singapore | ITCS GROUP HOLDING PTE. LIMITED | 202015829H | Compulsory Winding Up (Insolvency) | Sep 21, 2022 |
| Singapore | ITNL INTERNATIONAL PTE. LTD. | 200818474G | Compulsory Winding Up (Insolvency) | Jun 3, 2021 |
| Singapore | ITNL OFFSHORE PTE. LTD. | 201134421C | Compulsory Winding Up (Insolvency) | May 4, 2020 |
| Singapore | JACKIE CHEU CONSULTANCY PTE. LTD. | 201014497R | Compulsory Winding Up (Insolvency) | Aug 1, 2026 |
| Singapore | JBF GLOBAL PTE. LTD. | 200706745H | Compulsory Winding Up (Insolvency) | Oct 30, 2019 |
| Singapore | JUNO DIGITAL PTE. LTD. | 201604825G | Compulsory Winding Up (Insolvency) | Dec 29, 2022 |
| Singapore | KENT RIDGE HEALTHCARE SINGAPORE PRIVATE LIMITED | 201732331H | Compulsory Winding Up (Insolvency) | Jan 9, 2026 |
| Singapore | KHL MARKETING ASIA-PACIFIC PTE LTD | 198100775G | Compulsory Winding Up (Insolvency) | Jan 27, 2021 |
| Singapore | KIN XIN ENGINEERING PTE LTD | 199708307Z | Compulsory Winding Up (Insolvency) | Jul 29, 2019 |
| Singapore | KLAB GLOBAL PTE. LTD. | 201204954N | Compulsory Winding Up (Insolvency) | Jul 30, 2019 |
| Singapore | KS ENERGY LIMITED | 198300104G | Compulsory Winding Up (Insolvency) | Jul 21, 2020 |
| Singapore | KUDOS AND SOFTFAR SINGAPORE PTE. LTD. | 202243180N | Compulsory Winding Up (Insolvency) | Jan 20, 2025 |
| Singapore | LADY M SINGAPORE PTE. LTD. | 201313768G | Compulsory Winding Up (Insolvency) | Jan 31, 2023 |
| Singapore | LAGUNA NATIONAL GOLF AND COUNTRY CLUB LTD | 199100895M | Compulsory Winding Up (Insolvency) | Sep 29, 2021 |
| Singapore | LAMINAAR AVIATION INFOTECH PTE. LTD. | 201613655W | Compulsory Winding Up (Insolvency) | Oct 16, 2023 |
| Singapore | LEAP EDUCATION GROUP PTE. LTD. | 200913496R | Compulsory Winding Up (Insolvency) | Apr 12, 2021 |
| Singapore | LEAP NETWORKS PTE. LTD. | 201214086C | Compulsory Winding Up (Insolvency) | Sep 30, 2019 |
| Singapore | LEMARC AGROMOND PTE. LTD. | 201507555G | Compulsory Winding Up (Insolvency) | Jun 8, 2021 |
| Singapore | LEND EAST IV 2 PTE. LTD. | 202103910E | Compulsory Winding Up (Insolvency) | Jul 31, 2024 |
| Singapore | LIBERTY HOUSE GROUP PTE. LTD. | 201113318W | Compulsory Winding Up (Insolvency) | Aug 28, 2020 |
| Singapore | LIBERTY INDUSTRIES HOLDING PTE. LTD. | 201613404N | Compulsory Winding Up (Insolvency) | Nov 4, 2020 |
| Singapore | LNG EASY (S) PRIVATE LIMITED | 201508962C | Compulsory Winding Up (Insolvency) | Jul 26, 2019 |
| Singapore | LOGIXTICS INC PTE. LTD. | 201631134M | Compulsory Winding Up (Insolvency) | May 23, 2025 |
| Singapore | LOMOTIF PRIVATE LIMITED | 201406142D | Compulsory Winding Up (Insolvency) | Oct 22, 2020 |
| Singapore | LONGVIEW RESOURCES (SG) PTE. LTD. | 201418178W | Compulsory Winding Up (Insolvency) | Dec 2, 2019 |
| Singapore | M NATURE PTE. LTD. | 201712703N | Compulsory Winding Up (Insolvency) | Dec 28, 2022 |
| Singapore | M PLUS HAIR PTE. LTD. | 201726745K | Compulsory Winding Up (Insolvency) | Dec 28, 2022 |
| Singapore | MAGNIFICA PTE. LTD. | 201828486E | Compulsory Winding Up (Insolvency) | Aug 11, 2020 |
| Singapore | MAJU CLINIC BY SILKROUTES MEDIHEALTH PTE. LTD. | 202108852E | Compulsory Winding Up (Insolvency) | Mar 28, 2023 |
| Singapore | MALAN FOOD INVESTMENT PTE. LTD. | 199507506N | Compulsory Winding Up (Insolvency) | Jul 20, 2021 |
| Singapore | MAMABOX CORPORATION PTE. LTD. | 201541725M | Compulsory Winding Up (Insolvency) | Sep 28, 2024 |
| Singapore | MCS HOLDINGS PTE. LTD. | 200704423E | Compulsory Winding Up (Insolvency) | Sep 25, 2020 |
| Singapore | MEP DECK SOLUTIONS PTE. LTD. | 200924169C | Compulsory Winding Up (Insolvency) | Feb 27, 2026 |
| Singapore | MERCATOR INTERNATIONAL PTE. LTD. | 200700869N | Compulsory Winding Up (Insolvency) | Sep 23, 2020 |
| Singapore | MERRIMACK PTE. LTD. | 200921035R | Compulsory Winding Up (Insolvency) | Apr 19, 2021 |
| Singapore | METALS COMMODITIES PTE. LTD. | 201612630C | Compulsory Winding Up (Insolvency) | Jun 18, 2021 |
| Singapore | MILLWORK PTE. LTD. | 200902782H | Compulsory Winding Up (Insolvency) | Dec 30, 2020 |
| Singapore | MMTC TRANSNATIONAL PTE LTD | 199407265M | Compulsory Winding Up (Insolvency) | Oct 26, 2022 |
| Singapore | MONSOON HAIR HOUSE PTE. LTD. | 200205822K | Compulsory Winding Up (Insolvency) | Dec 28, 2022 |
| Singapore | MP THAI PTE. LTD. | 202213993C | Compulsory Winding Up (Insolvency) | Jun 18, 2025 |
| Singapore | MSQM PTE. LTD. | 201709012K | Compulsory Winding Up (Insolvency) | Jul 25, 2023 |
| Singapore | MX MEDIA & ENTERTAINMENT PTE. LTD. | 201901278W | Compulsory Winding Up (Insolvency) | Oct 16, 2024 |
| Singapore | NAN FANG MARITIME (PTE) LTD | 199203561Z | Compulsory Winding Up (Insolvency) | Oct 24, 2021 |
| Singapore | NEAR PTE. LTD. | 201205693G | Compulsory Winding Up (Insolvency) | Mar 2, 2023 |
| Singapore | NEPHTECH PTE. LTD. | 201602090M | Compulsory Winding Up (Insolvency) | Aug 14, 2019 |
| Singapore | NTEGRATOR PTE LTD | 200006479C | Compulsory Winding Up (Insolvency) | Sep 28, 2023 |
| Singapore | OCAP MANAGEMENT PTE. LTD. | 201534803K | Compulsory Winding Up (Insolvency) | Jun 30, 2020 |
| Singapore | OMAR SHARIFF AUTHENTIC INDIAN CUISINE PTE. LTD. | 201419245W | Compulsory Winding Up (Insolvency) | Apr 26, 2026 |
| Singapore | ONEANALYTIX PTE. LTD. | 201502056D | Compulsory Winding Up (Insolvency) | Jun 24, 2025 |
| Singapore | OORJA HOLDINGS PTE. LTD. | 200712044H | Compulsory Winding Up (Insolvency) | Oct 6, 2021 |
| Singapore | PALM TREE FOODS PTE. LTD. | 200101620K | Compulsory Winding Up (Insolvency) | Apr 17, 2023 |
| Singapore | PANAMERICANA PTE. LTD. | 201727148M | Compulsory Winding Up (Insolvency) | Dec 16, 2024 |
| Singapore | PARK HOTEL CQ PTE. LTD. | 201308832C | Compulsory Winding Up (Insolvency) | Jun 9, 2020 |
| Singapore | PAUL Y. CONSTRUCTION & ENGINEERING PTE. LIMITED | 201107708K | Compulsory Winding Up (Insolvency) | Jul 4, 2023 |
| Singapore | PRIME STRUCTURES ENGINEERING PTE LTD | 199501992E | Compulsory Winding Up (Insolvency) | Jul 19, 2023 |
| Singapore | PRINFU PTE. LTD. | 202241997G | Compulsory Winding Up (Insolvency) | Jan 31, 2025 |
| Singapore | PROOFER BAKERY PTE. LTD. | 201419408H | Compulsory Winding Up (Insolvency) | Jan 24, 2025 |
| Singapore | PTY RESOURCES PTE. LTD. | 201537081D | Compulsory Winding Up (Insolvency) | May 8, 2024 |
| Singapore | PUMYANG SINGAPORE E&C PTE. LTD. | 201542674G | Compulsory Winding Up (Insolvency) | Jul 13, 2022 |
| Singapore | QOO10 PTE. LTD. | 201805067G | Compulsory Winding Up (Insolvency) | Jan 2, 2024 |
| Singapore | RADIUS EXPERIENTIAL INTERNATIONAL PTE. LTD. | 199702837M | Compulsory Winding Up (Insolvency) | Feb 21, 2022 |
| Singapore | RAZE BUILDERS PTE. LTD. | 202115715C | Compulsory Winding Up (Insolvency) | Sep 29, 2023 |
| Singapore | READYMADE STEEL SINGAPORE PTE. LTD. | 201130601Z | Compulsory Winding Up (Insolvency) | Feb 15, 2019 |
| Singapore | RECOMN TECHNOLOGIES PTE. LTD. | 201535403H | Compulsory Winding Up (Insolvency) | Jul 30, 2025 |
| Singapore | REENOVA INVESTMENT HOLDING LIMITED | 200104762G | Compulsory Winding Up (Insolvency) | May 27, 2021 |
| Singapore | REPUTATION ADMINISTRATION SERVICES PTE. LTD. | 200823284G | Compulsory Winding Up (Insolvency) | Jul 26, 2019 |
| Singapore | RHL INTERNATIONAL TRADING PTE. LTD. | 201904244E | Compulsory Winding Up (Insolvency) | Dec 7, 2021 |
| Singapore | ROBINSON LAND PTE. LTD. | 200615485N | Compulsory Winding Up (Insolvency) | Aug 26, 2021 |
| Singapore | RUPRECHT SERVICES PTE. LTD. | 201622453H | Compulsory Winding Up (Insolvency) | Jun 24, 2021 |
| Singapore | SAMCO CIVIL ENGINEERING PTE. LTD. | 200707514G | Compulsory Winding Up (Insolvency) | Jun 9, 2023 |
| Singapore | SC HOSPITALITY SINGAPORE PTE. LTD. | 201925561N | Compulsory Winding Up (Insolvency) | Jul 31, 2024 |
| Singapore | SCSC SINGAPORE PTE. LTD. | 201432441E | Compulsory Winding Up (Insolvency) | Sep 2, 2022 |
| Singapore | SEASHORE RESOURCES PTE. LTD. | 201418223N | Compulsory Winding Up (Insolvency) | Jan 22, 2020 |
| Singapore | SENG FA PILING PTE. LTD. | 201220369E | Compulsory Winding Up (Insolvency) | Nov 13, 2025 |
| Singapore | SENJO PAYMENT ASIA PTE. LTD. | 200801985K | Compulsory Winding Up (Insolvency) | Mar 26, 2020 |
| Singapore | SGPAPERRECYCLE PTE. LTD. | 202126956G | Compulsory Winding Up (Insolvency) | May 26, 2024 |
| Singapore | SINGAPORE EDUTAINMENT ASSOCIATES GLOBAL PTE. LTD. | 201526109H | Compulsory Winding Up (Insolvency) | Mar 20, 2020 |
| Singapore | SINGAPORE EMERGENCY MEDICAL ASSISTANCE PRIVATE LIMITED | 201908702K | Compulsory Winding Up (Insolvency) | Nov 29, 2022 |
| Singapore | SINGAPORE JHC CO., PTE. LTD. | 201223256N | Compulsory Winding Up (Insolvency) | Sep 28, 2022 |
| Singapore | SINHAN HOLDING PTE. LTD. | 201917669K | Compulsory Winding Up (Insolvency) | Jul 30, 2021 |
| Singapore | SOCIAL ROOM CONCEPTS PTE. LTD. | 201804202H | Compulsory Winding Up (Insolvency) | Jul 27, 2023 |
| Singapore | ST SOLUTION GROUP PTE. LTD. | 201503514Z | Compulsory Winding Up (Insolvency) | Jul 17, 2025 |
| Singapore | STREETSINE TECHNOLOGY GROUP PTE. LTD. | 201010630G | Compulsory Winding Up (Insolvency) | Mar 6, 2019 |
| Singapore | SUN LINE SHIPPING PTE. LTD. | 201914332D | Compulsory Winding Up (Insolvency) | Jul 31, 2021 |
| Singapore | SW TRUSTEES PRIVATE LIMITED | 200310998Z | Compulsory Winding Up (Insolvency) | Apr 25, 2019 |
| Singapore | SYNERGY TRADE AND FINANCE PTE. LTD. | 200408590K | Compulsory Winding Up (Insolvency) | Jul 15, 2019 |
| Singapore | TAY PAPER RECYCLING PTE. LTD. | 198902963D | Compulsory Winding Up (Insolvency) | Dec 19, 2022 |
| Singapore | TAY WASTE RECYCLING PTE. LTD. | 198701891C | Compulsory Winding Up (Insolvency) | Jul 29, 2022 |
| Singapore | THAMES WATER ASIA PTE. LTD. | 200210959R | Compulsory Winding Up (Insolvency) | Feb 27, 2024 |
| Singapore | THE BAKERY & CAFE PTE. LTD. | 201512516D | Compulsory Winding Up (Insolvency) | Nov 12, 2025 |
| Singapore | TIMAH INTERNATIONAL INVESTMENT PTE. LTD. | 201405834W | Compulsory Winding Up (Insolvency) | Jul 22, 2024 |
| Singapore | TIPSY BIRD PTE. LTD. | 201836527Z | Compulsory Winding Up (Insolvency) | Jul 27, 2023 |
| Singapore | TK ENTERPRISE PTE. LTD. | 201937884G | Compulsory Winding Up (Insolvency) | Jun 18, 2025 |
| Singapore | TKX HOLDING PTE. LTD. | 202144145K | Compulsory Winding Up (Insolvency) | Feb 6, 2026 |
| Singapore | TMG PROJECTS PTE. LTD. | 198403578K | Compulsory Winding Up (Insolvency) | Apr 8, 2021 |
| Singapore | TRACESAFE ASIA PACIFIC PTE. LTD. | 202022819E | Compulsory Winding Up (Insolvency) | Sep 29, 2023 |
| Singapore | TT INTERNATIONAL LIMITED | 198403771D | Compulsory Winding Up (Insolvency) | Oct 29, 2025 |
| Singapore | UCARS PTE. LTD. | 202042311C | Compulsory Winding Up (Insolvency) | Aug 31, 2022 |
| Singapore | UD TRADING GROUP HOLDING PTE. LTD. | 201305101C | Compulsory Winding Up (Insolvency) | Dec 28, 2022 |
| Singapore | UIL (SINGAPORE) PTE. LTD. | 200916245C | Compulsory Winding Up (Insolvency) | Dec 28, 2022 |
| Singapore | URBAN RENEWABLES (SINGAPORE) PTE. LTD. | 202028889M | Compulsory Winding Up (Insolvency) | Oct 18, 2023 |
| Singapore | UX LOGISTICS & WAREHOUSING PTE. LTD. | 202315894N | Compulsory Winding Up (Insolvency) | Jul 21, 2025 |
| Singapore | VALUE3 ADVISORY PTE. LTD. | 201831164W | Compulsory Winding Up (Insolvency) | Apr 28, 2022 |
| Singapore | VENTURER PTE LTD | 199506299C | Compulsory Winding Up (Insolvency) | Jul 19, 2024 |
| Singapore | WBL GLOBAL MANAGEMENT PTE. LTD. | 202038948D | Compulsory Winding Up (Insolvency) | Jul 22, 2022 |
| Singapore | WUCHAN ZHONGDA UTECH SINGAPORE PTE. LTD. | 201627225E | Compulsory Winding Up (Insolvency) | May 15, 2024 |
| Singapore | XNARA BIOLOGICS PTE. LTD. | 202107261D | Compulsory Winding Up (Insolvency) | Sep 10, 2024 |
| Singapore | YAMATO TECHNOLOGIES PTE. LTD. | 200723529E | Compulsory Winding Up (Insolvency) | Feb 12, 2019 |
| Singapore | YANGZIJIANG SHIPPING PTE. LTD. | 201206856N | Compulsory Winding Up (Insolvency) | Jul 26, 2022 |
| Singapore | YELLOW RIVER LOGISTICS( SINGAPORE) PTE. LTD. | 201219805G | Compulsory Winding Up (Insolvency) | Jul 27, 2023 |
| Singapore | YONGNAM ENGINEERING & CONSTRUCTION (PRIVATE) LIMITED | 197301157N | Compulsory Winding Up (Insolvency) | Jul 27, 2023 |
| Singapore | YONGNAM HOLDINGS LIMITED | 199407612N | Compulsory Winding Up (Insolvency) | May 29, 2023 |
