Members voluntary winding up — page 1 of 2
567 companies, type “Members voluntary winding up”.
1 · 2
| Place | Company | UEN | Winding up | Last annual return |
|---|---|---|---|---|
| Singapore | 98 HOLDINGS PTE. LTD. | 200208444H | Members voluntary winding up | Dec 22, 2025 |
| Singapore | ACADARENA PTE. LTD. | 202134537Z | Members voluntary winding up | Apr 16, 2025 |
| Singapore | ACE CLASS PRECISION ENGINEERING PTE. LTD. | 200812750D | Members voluntary winding up | Jul 29, 2019 |
| Singapore | ACROMION PTE. LTD. | 200713851C | Members voluntary winding up | Mar 23, 2026 |
| Singapore | ACTION PROPERTY PTE. LTD. | 201223572Z | Members voluntary winding up | Jan 8, 2026 |
| Singapore | ADAMA ASIA PACIFIC PTE. LTD. | 201005781Z | Members voluntary winding up | May 27, 2025 |
| Singapore | ADFACT PTE LTD | 200007568H | Members voluntary winding up | Jun 17, 2025 |
| Singapore | ADSQUARE PTE. LTD. | 201942045G | Members voluntary winding up | Sep 30, 2025 |
| Singapore | ADVANCED BUSINESS SOFTWARE AND SOLUTIONS PTE. LTD. | 199903747N | Members voluntary winding up | Jul 14, 2026 |
| Singapore | ADVENT INVESTMENTS PTE LTD | 199408473H | Members voluntary winding up | Jun 25, 2025 |
| Singapore | AEP INVESTMENT MANAGEMENT PTE. LTD. | 200803966H | Members voluntary winding up | Jan 8, 2025 |
| Singapore | AFTERPAY ASIA PTE. LTD. | 201531869D | Members voluntary winding up | Jul 11, 2025 |
| Singapore | AGRI PREMIER PTE. LTD. | 201707719R | Members voluntary winding up | Jul 11, 2025 |
| Singapore | AIR LIQUIDE GLOBAL EXPORT MATERIALS PTE. LTD. | 201911556M | Members voluntary winding up | Dec 18, 2025 |
| Singapore | AIRRO II SINGAPORE 2 PTE. LTD. | 201316186M | Members voluntary winding up | Jul 31, 2026 |
| Singapore | AIRRO II SINGAPORE 2A PTE. LTD. | 201321569N | Members voluntary winding up | Jul 31, 2026 |
| Singapore | AIZU ENERGY PTE. LTD. | 201425959H | Members voluntary winding up | May 14, 2026 |
| Singapore | AL FALAH INVESTMENTS PTE. LIMITED | 201531052W | Members voluntary winding up | Sep 21, 2023 |
| Singapore | ALCIMED PTE. LTD. | 201613252G | Members voluntary winding up | Jul 18, 2025 |
| Singapore | ALEXANDRITE LAND PTE LTD | 199603615H | Members voluntary winding up | Jul 17, 2025 |
| Singapore | ALLIANCE SECURITIES NOMINEES PTE. LTD. | 197301875Z | Members voluntary winding up | Jul 29, 2025 |
| Singapore | ALLIANZ RADIANCE PTE. LTD. | 201713924R | Members voluntary winding up | Jul 21, 2025 |
| Singapore | ALTERA INFRASTRUCTURE SERVICES PTE. LTD. | 201530522R | Members voluntary winding up | Mar 12, 2026 |
| Singapore | AM SOLUTIONS & PARTNERS PTE. LTD. | 201200050N | Members voluntary winding up | Jul 30, 2025 |
| Singapore | AMBERSTON PTE. LTD. | 200509227N | Members voluntary winding up | Jul 16, 2024 |
| Singapore | AMETHYST ASSETS PTE. LTD. | 202324086H | Members voluntary winding up | Jan 22, 2025 |
| Singapore | AN JU SHIPPING PTE. LTD. | 201736796D | Members voluntary winding up | Jul 25, 2021 |
| Singapore | APAC ENERGY RENTAL PTE. LTD. | 200812523H | Members voluntary winding up | Jul 24, 2025 |
| Singapore | APEX PRECISION ENGINEERING PTE. LTD. | 200812745E | Members voluntary winding up | Jul 30, 2019 |
| Singapore | APPWAY SINGAPORE PTE. LTD. | 201313943R | Members voluntary winding up | Sep 4, 2025 |
| Singapore | AQUARIUS PLANTATIONS PTE. LTD. | 201535478M | Members voluntary winding up | Jul 31, 2025 |
| Singapore | ARENDAL SPIRIT PTE. LTD. | 201832213N | Members voluntary winding up | Feb 2, 2026 |
| Singapore | ARGENTA UNDERWRITING ASIA PTE. LTD. | 200904873N | Members voluntary winding up | Apr 2, 2026 |
| Singapore | ARISAIG GLOBAL EMERGING MARKETS FUND (SINGAPORE) PTE. LTD. | 201218263W | Members voluntary winding up | Jul 22, 2024 |
| Singapore | ASCENDAS (KAKI BUKIT) PTE LTD | 199305148H | Members voluntary winding up | Jul 4, 2025 |
| Singapore | ASCENDAS (KB VIEW) PTE LTD | 199604388D | Members voluntary winding up | Jul 4, 2025 |
| Singapore | ASCENDAS DEVELOPMENT PTE. LTD. | 200822908N | Members voluntary winding up | Jul 23, 2025 |
| Singapore | ASCENDAS FRASERS PTE. LTD. | 200823012G | Members voluntary winding up | Jul 23, 2025 |
| Singapore | ASCENDAS VENTURE PTE. LTD. | 201010911R | Members voluntary winding up | Jul 16, 2025 |
| Singapore | ASCENDAS-SINGBRIDGE ANDHRA INVESTMENT HOLDINGS PTE. LTD. | 201507921D | Members voluntary winding up | Jul 11, 2025 |
| Singapore | ASCENDAS-SINGBRIDGE ASIA INVESTMENT HOLDINGS PTE. LTD. | 201507904K | Members voluntary winding up | Jul 11, 2025 |
| Singapore | ASCENDAS-SINGBRIDGE SOUTH ASIA INVESTMENT HOLDINGS PTE. LTD. | 201507911K | Members voluntary winding up | Jul 11, 2025 |
| Singapore | ASI JAPAN PTE. LTD. | 201926379C | Members voluntary winding up | Jul 17, 2024 |
| Singapore | ASIA-PACIFIC PRIVATE CREDIT OPPORTUNITIES 1 SINGAPORE PTE. LTD. | 201724019C | Members voluntary winding up | Jul 25, 2025 |
| Singapore | ASPEN DEVELOPMENT PTE. LTD. | 200716265Z | Members voluntary winding up | Jul 16, 2026 |
| Singapore | ASTOR PROPERTIES PTE. LTD. | 200205260M | Members voluntary winding up | Mar 27, 2024 |
| Singapore | ASTRA WOMEN'S SPECIALISTS (WB) PTE. LTD. | 201420684G | Members voluntary winding up | Jul 22, 2025 |
| Singapore | AUTHENTICK HOLDINGS PTE. LTD. | 202240136G | Members voluntary winding up | Sep 10, 2025 |
| Singapore | AUTOMOBILE MEGAMART LTD | 199506812K | Members voluntary winding up | Mar 7, 2026 |
| Singapore | AVATEC.AI (S) PTE. LTD. | 201812145D | Members voluntary winding up | Jun 12, 2024 |
| Singapore | AVENUE ASIA RENEWABLE OPPORTUNITIES PTE. LTD. | 202108722M | Members voluntary winding up | Dec 12, 2025 |
| Singapore | AVIS BUDGET INTERNATIONAL CAPITAL (SINGAPORE) PTE. LTD. | 201633575E | Members voluntary winding up | Jan 8, 2025 |
| Singapore | AVPIV KAKAMIGAHARA SG HOLDING PTE. LTD. | 201913595E | Members voluntary winding up | Jul 5, 2024 |
| Singapore | AVPIV SHALLONTEC SG HOLDING PTE. LTD. | 201913593D | Members voluntary winding up | Jul 5, 2024 |
| Singapore | AVPIV SHIROI SG HOLDING PTE. LTD. | 201912620Z | Members voluntary winding up | Jul 5, 2024 |
| Singapore | AVPIV WEST ICHEON SG HOLDING PTE. LTD. | 201835285N | Members voluntary winding up | May 18, 2026 |
| Singapore | AVRA LTO PTE. LTD. | 201435533W | Members voluntary winding up | May 16, 2025 |
| Singapore | AWIN RESOURCE INTERNATIONAL PTE. LTD. | 201104621R | Members voluntary winding up | Dec 15, 2025 |
| Singapore | AXIOMA (ASIA) PTE. LTD. | 200602835C | Members voluntary winding up | Jul 24, 2025 |
| Singapore | BAIN THUNDER (SG) PTE. LTD. | 201500147D | Members voluntary winding up | Jul 31, 2025 |
| Singapore | BAMBOO (THAILAND) HOLDING PTE. LTD. | 201614540M | Members voluntary winding up | Jun 20, 2025 |
| Singapore | BAN FOOK PAWNSHOP PTE. LTD. | 200919146G | Members voluntary winding up | May 7, 2025 |
| Singapore | BANK OF SINGAPORE NOMINEES PTE. LTD. | 198103884M | Members voluntary winding up | May 29, 2023 |
| Singapore | BASIL TECHNOLOGY FUND PTE. LTD. | 201814322G | Members voluntary winding up | Jul 23, 2025 |
| Singapore | BAYFRONT INFRASTRUCTURE CAPITAL II PTE. LTD. | 202105630Z | Members voluntary winding up | May 2, 2025 |
| Singapore | BEST N FRESH PTE. LTD. | 201200231H | Members voluntary winding up | Jul 9, 2024 |
| Singapore | BESTEVER PAPER PRODUCTS PTE. LTD. | 199104644N | Members voluntary winding up | Jan 31, 2024 |
| Singapore | BG INSURANCE COMPANY (SINGAPORE) PTE. LTD. | 200209883D | Members voluntary winding up | Jul 27, 2023 |
| Singapore | BHOP CONSULTING PTE. LTD. | 201829657D | Members voluntary winding up | Jul 24, 2024 |
| Singapore | BIOMEDICAL SCIENCES INVESTMENT FUND PTE LTD | 200010737M | Members voluntary winding up | Oct 5, 2020 |
| Singapore | BISHAN REALTY PTE. LTD. | 201024051Z | Members voluntary winding up | Jul 22, 2025 |
| Singapore | BISHAN RESIDENTIAL DEVELOPMENT PTE. LTD. | 201024057E | Members voluntary winding up | Jul 22, 2025 |
| Singapore | BISHAN RESIDENTIAL INVESTMENTS PTE. LTD. | 201024052K | Members voluntary winding up | Jul 22, 2025 |
| Singapore | BLOSSFIELD INVESTMENTS PTE. LTD. | 201630451M | Members voluntary winding up | Oct 1, 2025 |
| Singapore | BLU INC SINGAPORE PTE. LTD. | 200413897G | Members voluntary winding up | Jul 10, 2025 |
| Singapore | BNS ASIA LIMITED | 197902220M | Members voluntary winding up | Apr 19, 2023 |
| Singapore | BOGOR DC INVESTMENT PTE. LTD. | 201819188C | Members voluntary winding up | Jun 25, 2025 |
| Singapore | BOTHAR OPERATIONS (SINGAPORE) PTE. LTD. | 202100511H | Members voluntary winding up | Aug 11, 2022 |
| Singapore | BP-SH1 PTE. LTD. | 201618201N | Members voluntary winding up | Oct 30, 2024 |
| Singapore | BP-UMS PTE. LTD. | 200615487R | Members voluntary winding up | Oct 6, 2025 |
| Singapore | BRAIN PRIME TECHNOLOGY PTE. LTD. | 202227251K | Members voluntary winding up | Nov 19, 2024 |
| Singapore | BRIDGESTREET SINGAPORE PTE. LTD. | 200812509H | Members voluntary winding up | Dec 3, 2019 |
| Singapore | BRILLIANCE RESIDENTIAL (1) PTE. LTD. | 201017118K | Members voluntary winding up | Jul 7, 2025 |
| Singapore | BRILLIANCE RESIDENTIAL PTE. LTD. | 200617739K | Members voluntary winding up | Jul 7, 2025 |
| Singapore | BRILLIANT HERITAGE (SINGAPORE) PTE. LIMITED | 202035838G | Members voluntary winding up | Jul 31, 2023 |
| Singapore | BROAD STREET INVESTMENTS (SINGAPORE) PTE. LTD. | 201312151N | Members voluntary winding up | Jul 24, 2023 |
| Singapore | BROADWAY HOTEL (PTE) LTD. | 197500386C | Members voluntary winding up | Jun 24, 2025 |
| Singapore | BROOKS SPORTS (SINGAPORE) PTE. LTD. | 201319962H | Members voluntary winding up | Aug 29, 2024 |
| Singapore | BROWNY HEALTHCARE PTE. LTD. | 201736175Z | Members voluntary winding up | Aug 18, 2025 |
| Singapore | BSE ENERGY HOLDINGS PTE. LTD. | 201602628W | Members voluntary winding up | Jul 25, 2025 |
| Singapore | BV HEALTHCARE II PTE. LTD. | 201009484N | Members voluntary winding up | Jan 31, 2023 |
| Singapore | BW VLGC PTE. LTD. | 201940590R | Members voluntary winding up | Aug 20, 2025 |
| Singapore | BYMA TAISEI PTE. LTD. | 201710213C | Members voluntary winding up | Jul 23, 2026 |
| Singapore | CALCIUM DC PTE. LTD. | 201630371D | Members voluntary winding up | Jul 17, 2025 |
| Singapore | CAMBORNE DEVELOPMENTS PTE LTD | 199509073K | Members voluntary winding up | Jun 25, 2026 |
| Singapore | CARPENTER ENGINEERED FOAMS PTE. LTD. | 201205149R | Members voluntary winding up | Jun 4, 2025 |
| Singapore | CARVAL INVESTORS PTE. LTD. | 200607696C | Members voluntary winding up | Jun 9, 2025 |
| Singapore | CATAHOULA II IVT PTE. LTD. | 202216286H | Members voluntary winding up | Jul 26, 2025 |
| Singapore | CEMEX ASIA PTE. LTD. | 199507421K | Members voluntary winding up | Jul 16, 2025 |
| Singapore | CEONA PTE. LTD. | 201108567D | Members voluntary winding up | Mar 30, 2026 |
| Singapore | CHAMPIONX SG 4 PTE. LTD. | 201932477G | Members voluntary winding up | Jul 30, 2024 |
| Singapore | CHELSFIELD ASIA SINGAPORE PTE. LTD. | 201718867G | Members voluntary winding up | Jul 24, 2025 |
| Singapore | CHINA RESOURCES POWER SINGAPORE HOLDINGS PTE. LTD. | 201810696W | Members voluntary winding up | Sep 23, 2025 |
| Singapore | CHONG KUO DEVELOPMENT PTE. LTD. | 201806112Z | Members voluntary winding up | Jul 7, 2025 |
| Singapore | CHOW TAI FOOK ENERGY (SINGAPORE) PTE. LTD. | 201436952G | Members voluntary winding up | Sep 17, 2025 |
| Singapore | CK JAPAN INVESTMENT PTE. LTD. | 201411673C | Members voluntary winding up | Jul 30, 2025 |
| Singapore | CL JM HOLDING PTE. LTD. | 201111853N | Members voluntary winding up | Jul 2, 2025 |
| Singapore | CL JM PTE. LTD. | 201111856G | Members voluntary winding up | Jul 2, 2025 |
| Singapore | CLEARADVANTAGE PTE. LTD. | 201543032D | Members voluntary winding up | Jul 25, 2024 |
| Singapore | CLI EIGHTEEN PTE. LTD. | 202133871M | Members voluntary winding up | Jul 21, 2025 |
| Singapore | CLI JAPAN FOUR PTE. LTD. | 202139636E | Members voluntary winding up | Jul 24, 2025 |
| Singapore | CMA SINGAPORE INVESTMENTS (3) PTE. LTD. | 201013231H | Members voluntary winding up | Jun 18, 2026 |
| Singapore | CN LOGISTICS PTE. LTD. | 200411425E | Members voluntary winding up | Oct 6, 2025 |
| Singapore | COBELFRET AGENCIES PTE. LTD. | 201727707W | Members voluntary winding up | May 15, 2025 |
| Singapore | COMETA SHIPPING PTE. LTD. | 197702857G | Members voluntary winding up | Jan 27, 2023 |
| Singapore | COMPAREXPRESS PTE. LTD. | 200918760W | Members voluntary winding up | Jul 30, 2024 |
| Singapore | COMPRESSOR CONTROLS PTE. LTD. | 201914093G | Members voluntary winding up | Mar 7, 2025 |
| Singapore | CONNECTED FREIGHT PTE. LTD. | 201824735H | Members voluntary winding up | Nov 8, 2024 |
| Singapore | CORAL CAY PTE. LTD. | 201202169M | Members voluntary winding up | Jul 17, 2023 |
| Singapore | CORE INFRASTRUCTURE INDIA FUND PTE. LTD. | 201216703C | Members voluntary winding up | Oct 9, 2024 |
| Singapore | COSCO PETROLEUM PTE. LTD. | 200921722M | Members voluntary winding up | Jul 22, 2025 |
| Singapore | COTTON ON ASIA PTE. LTD. | 200616858D | Members voluntary winding up | Jan 13, 2026 |
| Singapore | CP INTERACTIVE INTERNATIONAL PTE. LTD. | 200612818G | Members voluntary winding up | Jul 10, 2025 |
| Singapore | CP QK SINGAPORE PTE. LTD. | 201807066H | Members voluntary winding up | Jul 22, 2025 |
| Singapore | CP WISDOM SINGAPORE PTE. LTD. | 201815095C | Members voluntary winding up | Jul 21, 2025 |
| Singapore | CPYD SINGAPORE PTE. LTD. | 201627795G | Members voluntary winding up | Jul 21, 2025 |
| Singapore | CREDIT SUISSE SECURITIES (SINGAPORE) PTE. LIMITED | 196900604K | Members voluntary winding up | Jul 28, 2025 |
| Singapore | CREDO TWO PTE. LTD. | 202317764N | Members voluntary winding up | Jun 13, 2025 |
| Singapore | CRESCENT LILY SINGAPORE PTE. LTD. | 201424188D | Members voluntary winding up | Jul 21, 2025 |
| Singapore | CROMWELL SINGAPORE HOLDINGS PTE. LTD. | 201711501G | Members voluntary winding up | Jan 21, 2025 |
| Singapore | CRT PYRAMID PTE. LTD. | 202403513K | Members voluntary winding up | Jun 16, 2026 |
| Singapore | CRYSTAL INVESTMENT HOLDINGS PTE. LTD. | 201314154Z | Members voluntary winding up | Sep 16, 2025 |
| Singapore | CSR INSURANCE PTE LTD | 198701534N | Members voluntary winding up | Sep 27, 2024 |
| Singapore | CVL COSMETICS SINGAPORE PTE. LTD. | 202002512H | Members voluntary winding up | Sep 25, 2025 |
| Singapore | CXA GROUP PTE. LIMITED | 201303355E | Members voluntary winding up | Dec 21, 2023 |
| Singapore | CYLO PTE. LTD. | 202241652W | Members voluntary winding up | Jan 9, 2024 |
| Singapore | CYXTERA SINGAPORE PTE. LTD. | 199904277R | Members voluntary winding up | Jul 2, 2026 |
| Singapore | DA AN SHIPPING (PTE) LTD | 199002022D | Members voluntary winding up | Jun 3, 2019 |
| Singapore | DA ZHONG TANKERS (PTE) LTD | 199003656H | Members voluntary winding up | Jun 3, 2019 |
| Singapore | DAVEX SINGAPORE PTE LTD | 198302795M | Members voluntary winding up | Jun 19, 2025 |
| Singapore | DELIVEROO SINGAPORE PTE. LTD. | 201534633Z | Members voluntary winding up | Oct 1, 2025 |
| Singapore | DEVELOPMENT 35 PTE. LTD. | 201401886W | Members voluntary winding up | Sep 8, 2025 |
| Singapore | DHRUVA CORPORATE MANAGEMENT PTE. LTD. | 201830030E | Members voluntary winding up | Dec 24, 2025 |
| Singapore | DIAMOND LAND DEVELOPMENTS PTE. LTD. | 201608518H | Members voluntary winding up | Jul 30, 2024 |
| Singapore | DIAMOND LAND INVESTMENTS 1 PTE. LTD. | 201608509G | Members voluntary winding up | Jul 30, 2024 |
| Singapore | DIAMOND LAND INVESTMENTS 2 PTE. LTD. | 201608513N | Members voluntary winding up | Jul 30, 2024 |
| Singapore | DIAMOND LAND PTE. LTD. | 201543537K | Members voluntary winding up | Jul 30, 2024 |
| Singapore | DIGITAL SERVICES SG FOUR PTE. LTD. | 201927786R | Members voluntary winding up | Jun 18, 2024 |
| Singapore | DISGUISE SYSTEMS SINGAPORE PTE. LTD. | 202106855E | Members voluntary winding up | Jul 14, 2025 |
| Singapore | DISNEY FTC SERVICES (SINGAPORE) PTE. LTD. | 201713037K | Members voluntary winding up | Apr 10, 2025 |
| Singapore | DONG SHENG TANKERS (PTE) LTD | 199003654G | Members voluntary winding up | Jun 4, 2019 |
| Singapore | DOWNER SINGAPORE PTE. LTD. | 196900503E | Members voluntary winding up | Jan 22, 2026 |
| Singapore | DOZER DATA PTE. LTD. | 202218833M | Members voluntary winding up | Jan 20, 2026 |
| Singapore | DREAM INCUBATOR SINGAPORE PTE. LTD. | 201119672K | Members voluntary winding up | Oct 24, 2024 |
| Singapore | DREAMSPARK PTE. LTD. | 202302311Z | Members voluntary winding up | Sep 25, 2025 |
| Singapore | DROMOND SHIPPING PTE LTD | 198703219M | Members voluntary winding up | Jul 29, 2025 |
| Singapore | DRS THOMPSON & THOMSON (RADLINK MEDICARE) PTE. LTD. | 199900051K | Members voluntary winding up | Sep 23, 2025 |
| Singapore | DUBNIUM DC PTE. LTD. | 201819197D | Members voluntary winding up | Jun 29, 2025 |
| Singapore | DUXTON CAPITAL PTE. LTD. | 200902998R | Members voluntary winding up | Apr 13, 2026 |
| Singapore | EDGEN MURRAY PTE. LTD. | 200201097M | Members voluntary winding up | Sep 18, 2025 |
| Singapore | EFG ASSET MANAGEMENT (SINGAPORE) PTE. LTD. | 201019417R | Members voluntary winding up | Jul 2, 2025 |
| Singapore | EFISHERY PTE. LTD. | 201529326Z | Members voluntary winding up | Jan 19, 2024 |
| Singapore | EGE CARPETS ASIA PTE. LTD. | 201316126R | Members voluntary winding up | Jul 18, 2025 |
| Singapore | ELECTRIMEC ASIA PACIFIC PTE LTD | 199901020W | Members voluntary winding up | Aug 22, 2025 |
| Singapore | ELEVATE BRANDS ASIA HOLDCO PTE. LTD. | 202205027Z | Members voluntary winding up | May 2, 2025 |
| Singapore | EMAS RISK SERVICES PTE. LTD. | 201212375H | Members voluntary winding up | Feb 27, 2019 |
| Singapore | EMFT PTE. LTD. | 202216961K | Members voluntary winding up | Sep 17, 2025 |
| Singapore | EMMA SLEEP SINGAPORE PTE. LTD. | 202022221D | Members voluntary winding up | Jul 23, 2024 |
| Singapore | ENCHANT HOLDING PTE. LTD. | 201621840E | Members voluntary winding up | Jul 17, 2025 |
| Singapore | ENDOPIL PTE. LTD. | 201920717D | Members voluntary winding up | Sep 22, 2025 |
| Singapore | ENG TIONG REALTY (PTE.) LTD. | 196200084Z | Members voluntary winding up | Jul 17, 2025 |
| Singapore | ENTREPRENEUR FIRST SINGAPORE (II) INVESTMENT PTE. LTD. | 202211536G | Members voluntary winding up | Dec 30, 2025 |
| Singapore | ENVY HOSPITALITY HOLDINGS PTE. LTD. | 202017161D | Members voluntary winding up | Jul 14, 2022 |
| Singapore | EPIC CECIL FIN CO (SG) PTE. LTD. | 201824502H | Members voluntary winding up | Jul 13, 2026 |
| Singapore | ESR FINANCIAL PTE. LTD. | 200606354H | Members voluntary winding up | Jul 31, 2025 |
| Singapore | ESR KISOSAKI INVESTOR PTE. LTD. | 201907321K | Members voluntary winding up | Jul 9, 2025 |
| Singapore | ESR MANAGERS (AIF) PTE. LTD. | 201403484K | Members voluntary winding up | Jul 31, 2025 |
| Singapore | ESR MANAGERS (CAPITAL SQUARE) PTE. LTD. | 201017728K | Members voluntary winding up | Jul 31, 2025 |
| Singapore | ESR MANAGERS (HARMONY) PTE. LTD. | 200818653Z | Members voluntary winding up | Jul 31, 2025 |
| Singapore | ESR TREASURY 2 PTE. LTD. | 202104302D | Members voluntary winding up | Jul 31, 2025 |
| Singapore | ESR US (HOLDINGS) PTE. LTD. | 202010281H | Members voluntary winding up | Jul 31, 2025 |
| Singapore | ESRW SINGAPORE PTE. LTD. | 201940419W | Members voluntary winding up | Feb 23, 2024 |
| Singapore | ETERNAL GLADE INVESTMENT PTE. LTD. | 202004164H | Members voluntary winding up | Sep 23, 2025 |
| Singapore | EVIA GROWTH OPPORTUNITIES III LTD. | 201104306C | Members voluntary winding up | Sep 19, 2019 |
| Singapore | EW SPECIAL OPPORTUNITIES FUND II PTE. LIMITED | 201429296K | Members voluntary winding up | Sep 19, 2025 |
| Singapore | EXCEL PARTNERS PTE. LTD. | 200208513N | Members voluntary winding up | Dec 26, 2025 |
| Singapore | EY ITA PTE. LTD. | 201720733W | Members voluntary winding up | Dec 18, 2025 |
| Singapore | FANSIPAN 2 HOLDINGS PTE. LTD. | 202019170W | Members voluntary winding up | Jun 24, 2025 |
| Singapore | FAR EAST REAL ESTATE SERVICES PTE. LTD. | 201806218Z | Members voluntary winding up | Jun 25, 2025 |
| Singapore | FASHION RETAIL PTE. LTD. | 200407488N | Members voluntary winding up | Sep 9, 2025 |
| Singapore | FCL COMPONENTS ASIA PTE. LTD. | 199601368H | Members voluntary winding up | May 29, 2026 |
| Singapore | FERNVALE GREEN PTE. LTD. | 201628488Z | Members voluntary winding up | Jun 13, 2025 |
| Singapore | FIRST COAST III IVT PTE. LTD. | 202103284R | Members voluntary winding up | Jul 16, 2025 |
| Singapore | FITBIT SINGAPORE PTE. LTD. | 201505023C | Members voluntary winding up | May 30, 2025 |
| Singapore | FLEMMINGTON INVESTMENTS PTE. LTD. | 200806015M | Members voluntary winding up | Jun 2, 2025 |
| Singapore | FLINT GROUP (ASIA) PTE. LTD. | 199908114W | Members voluntary winding up | Jul 31, 2025 |
| Singapore | FLORAL BOTCHAN PTE. LTD. | 202033079Z | Members voluntary winding up | Jun 18, 2025 |
| Singapore | FLORAL TOTORO PTE. LTD. | 202033068R | Members voluntary winding up | Jun 18, 2025 |
| Singapore | FNB JAPAN PTE. LTD. | 202206955D | Members voluntary winding up | Jul 14, 2026 |
| Singapore | FNZ SECURITIES SINGAPORE PTE. LTD. | 201014739E | Members voluntary winding up | Mar 3, 2025 |
| Singapore | FOX CONSULTING SERVICES PTE. LTD. | 200718455H | Members voluntary winding up | Oct 14, 2025 |
| Singapore | FRANCO-SINGAPORE TEXTILES PTE. LIMITED. | 197100317H | Members voluntary winding up | Feb 5, 2024 |
| Singapore | FUNCREATE PTE. LTD. | 201839584M | Members voluntary winding up | Sep 7, 2021 |
| Singapore | G10 JAPAN 3 PTE. LTD. | 202040288Z | Members voluntary winding up | Jul 29, 2025 |
| Singapore | GANO GLOBAL SUPPLEMENTS PTE. LTD. | 201705946W | Members voluntary winding up | Jun 19, 2025 |
| Singapore | GARNET DC PTE. LTD. | 201627231N | Members voluntary winding up | Jul 17, 2025 |
| Singapore | GEC 3 PTE. LTD. | 201112406C | Members voluntary winding up | Aug 22, 2024 |
| Singapore | GEM HOMES PTE. LTD. | 201528478D | Members voluntary winding up | Feb 26, 2025 |
| Singapore | GENERAL ATLANTIC SINGAPORE AI PTE. LTD. | 201827108E | Members voluntary winding up | Mar 30, 2026 |
| Singapore | GENERAL ATLANTIC SINGAPORE CF PTE. LTD. | 201721654R | Members voluntary winding up | May 22, 2025 |
| Singapore | GENERAL ATLANTIC SINGAPORE KH PTE. LTD. | 201808697C | Members voluntary winding up | May 29, 2025 |
| Singapore | GENERAL ATLANTIC SINGAPORE LGS PTE. LTD. | 201703497G | Members voluntary winding up | Jun 2, 2025 |
| Singapore | GEOPOST SOUTH EAST ASIA (SEA) PTE. LTD. | 202204577Z | Members voluntary winding up | Nov 28, 2025 |
| Singapore | GLH ASSET MANAGEMENT SINGAPORE PTE. LTD. | 201417432H | Members voluntary winding up | Sep 27, 2024 |
| Singapore | GLOBAL INFRASTRUCTURE PARTNERS SINGAPORE MANAGER PTE. LTD. | 201816049W | Members voluntary winding up | Sep 29, 2025 |
| Singapore | GLOBAL PEO SERVICES SINGAPORE PTE. LTD. | 201803823R | Members voluntary winding up | Jun 2, 2026 |
| Singapore | GMR COAL RESOURCES PTE. LTD. | 201011900H | Members voluntary winding up | Jun 23, 2025 |
| Singapore | GOKO ASIA PTE. LTD. | 202010365C | Members voluntary winding up | Oct 24, 2025 |
| Singapore | GOLDEN CUP PTE. LTD. | 201437899R | Members voluntary winding up | Jul 21, 2023 |
| Singapore | GOLDPRIME LAND PTE. LTD. | 201429308M | Members voluntary winding up | Dec 23, 2025 |
| Singapore | GPW ASIA PTE. LTD. | 201631896M | Members voluntary winding up | Jul 28, 2022 |
| Singapore | GREAT CONNECTION SYSTEM PTE. LTD. | 201837324N | Members voluntary winding up | Jun 26, 2024 |
| Singapore | GREENARC 88 PTE. LTD. | 202036793K | Members voluntary winding up | Jun 11, 2025 |
| Singapore | GREENERGY HOLDINGS PTE. LTD. | 201404335Z | Members voluntary winding up | Jul 25, 2025 |
| Singapore | GREENERGY POWER PTE. LTD. | 201403676H | Members voluntary winding up | Jul 25, 2025 |
| Singapore | GREF IND ACQUISITION 1 PTE. LTD. | 202232873C | Members voluntary winding up | Jul 30, 2025 |
| Singapore | GUNGHO ONLINE ENTERTAINMENT ASIA PACIFIC PTE. LTD. | 201428855Z | Members voluntary winding up | Jul 24, 2025 |
| Singapore | HANDY INVESTMENTS PTE. LTD. | 200403701N | Members voluntary winding up | Jul 15, 2019 |
| Singapore | HAWKSBILL SHIPPING PTE. LTD. | 201528774D | Members voluntary winding up | Jul 25, 2025 |
| Singapore | HAYFIN ADVISORS PTE. LTD. | 201943596K | Members voluntary winding up | Jun 4, 2025 |
| Singapore | HEDOSOPHIA SERVICES (SINGAPORE) PTE. LTD. | 202107835R | Members voluntary winding up | Jun 16, 2025 |
| Singapore | HENG TONG FUELS & SHIPPING PTE LTD | 199504463N | Members voluntary winding up | Jan 14, 2025 |
| Singapore | HERA CAPITAL PARTNERS HOLDINGS IV B PTE. LTD. | 201729501R | Members voluntary winding up | Jul 16, 2025 |
| Singapore | HERA CAPITAL PARTNERS HOLDINGS IV PTE. LTD. | 201725627R | Members voluntary winding up | Jul 16, 2025 |
| Singapore | HERITAS HELIOS INVESTMENTS PTE. LTD. | 201315153E | Members voluntary winding up | Jul 30, 2025 |
| Singapore | HI-TECH DISTRIBUTION PTE LTD | 198701270W | Members voluntary winding up | Oct 2, 2025 |
| Singapore | HIKOKI POWER TOOLS (SINGAPORE) PTE. LTD. | 197900211W | Members voluntary winding up | Jul 11, 2024 |
| Singapore | HIREF INTERNATIONAL FUND II PTE. LTD. | 201229778M | Members voluntary winding up | Jun 12, 2026 |
| Singapore | HL MYANMAR INVESTMENT PTE LTD | 199508264C | Members voluntary winding up | Jul 17, 2025 |
| Singapore | HPL GATEWAY INVESTMENTS PTE. LTD. | 201317067Z | Members voluntary winding up | Jul 30, 2025 |
