Singapore companies in liquidation — page 1 of 5
1,219 companies whose address is in Singapore.
| Company | UEN | Winding up | Last annual return |
|---|---|---|---|
| 1880 PTE. LTD. | 201535269C | Creditors voluntary winding up | Jul 22, 2024 |
| 365 FOOD SERVICE PTE. LTD. | 202119983D | Compulsory Winding Up (Insolvency) | Dec 17, 2024 |
| 38 DEGREES INVESTMENTS PTE. LTD. | 202126469Z | Creditors voluntary winding up | Jul 22, 2024 |
| 38 DEGREES PTE. LTD. | 201431560W | Creditors voluntary winding up | Sep 12, 2024 |
| 3RADICAL PTE. LTD. | 201312239K | Simplified Winding Up | Nov 1, 2024 |
| 42663 PTE. LTD. | 201542663D | Creditors voluntary winding up | Sep 4, 2020 |
| 88 AMOY RESTAURANT PTE. LTD. | 202201287Z | Simplified Winding Up | Jul 30, 2024 |
| 98 HOLDINGS PTE. LTD. | 200208444H | Members voluntary winding up | Dec 22, 2025 |
| AAQUA PTE. LTD. | 202021898Z | Creditors voluntary winding up | Jul 8, 2022 |
| AAX ASIA PRIVATE LIMITED | 202012140E | Compulsory Winding Up (Insolvency) | Oct 10, 2022 |
| AAX SINGAPORE PRIVATE LIMITED | 202013419E | Compulsory Winding Up (Insolvency) | Oct 14, 2022 |
| ABBEY INTERNATIONAL PTE. LTD. | 201616547C | Compulsory Winding Up (Insolvency) | Dec 16, 2022 |
| AC RENEWABLE RESOURCES PTE. LTD. | 201101118W | Creditors voluntary winding up | Mar 27, 2026 |
| ACADARENA PTE. LTD. | 202134537Z | Members voluntary winding up | Apr 16, 2025 |
| ACE CLASS PRECISION ENGINEERING PTE. LTD. | 200812750D | Members voluntary winding up | Jul 29, 2019 |
| ACROMION PTE. LTD. | 200713851C | Members voluntary winding up | Mar 23, 2026 |
| ACROPOWER PTE. LTD. | 201808725E | Creditors voluntary winding up | Apr 25, 2025 |
| ACTECO HOLDING PTE. LTD. | 201906713C | Compulsory Winding Up (Insolvency) | Oct 10, 2023 |
| ACTION PROPERTY PTE. LTD. | 201223572Z | Members voluntary winding up | Jan 8, 2026 |
| ADAMA ASIA PACIFIC PTE. LTD. | 201005781Z | Members voluntary winding up | May 27, 2025 |
| ADERA GLOBAL PTE. LTD. | 201229678W | Compulsory Winding Up (Insolvency) | Aug 14, 2025 |
| ADFACT PTE LTD | 200007568H | Members voluntary winding up | Jun 17, 2025 |
| ADSQUARE PTE. LTD. | 201942045G | Members voluntary winding up | Sep 30, 2025 |
| ADVANCE APPROACH (S) PTE LTD | 200007203N | Creditors voluntary winding up | Jan 30, 2024 |
| ADVANCED BUSINESS SOFTWARE AND SOLUTIONS PTE. LTD. | 199903747N | Members voluntary winding up | Jul 14, 2026 |
| ADVANCED TECH INTEGRATION (PTE. LTD.) | 201918848Z | Creditors voluntary winding up | May 7, 2024 |
| ADVENT INVESTMENTS PTE LTD | 199408473H | Members voluntary winding up | Jun 25, 2025 |
| AECO PROJECT SERVICES PTE. LTD. | 202231617D | Creditors voluntary winding up | Sep 29, 2025 |
| AEP INVESTMENT MANAGEMENT PTE. LTD. | 200803966H | Members voluntary winding up | Jan 8, 2025 |
| AETURNUM ENERGY INTERNATIONAL PTE. LTD. | 201429587M | Compulsory Winding Up (Insolvency) | Sep 29, 2021 |
| AFRICA MINERAL SANDS PTE. LTD. | 201202932N | Compulsory Winding Up (Insolvency) | Jul 29, 2021 |
| AFTERPAY ASIA PTE. LTD. | 201531869D | Members voluntary winding up | Jul 11, 2025 |
| AGRI PREMIER PTE. LTD. | 201707719R | Members voluntary winding up | Jul 11, 2025 |
| AGRITRADE POWER PTE. LTD. | 201417463W | Compulsory Winding Up (Insolvency) | Sep 19, 2019 |
| AGV GALVANIZING (SINGAPORE) PTE. LTD. | 201002226R | Compulsory Winding Up (Insolvency) | Apr 14, 2021 |
| AGV GROUP LIMITED | 201536566H | Compulsory Winding Up (Insolvency) | Feb 26, 2021 |
| AIDRIVERS SINGAPORE PTE. LTD. | 201842206M | Creditors voluntary winding up | Jul 31, 2024 |
| AIQ PTE. LTD. | 201404408H | Compulsory Winding Up (Insolvency) | Nov 20, 2019 |
| AIR LIQUIDE GLOBAL EXPORT MATERIALS PTE. LTD. | 201911556M | Members voluntary winding up | Dec 18, 2025 |
| AIRRO II SINGAPORE 2 PTE. LTD. | 201316186M | Members voluntary winding up | Jul 31, 2026 |
| AIRRO II SINGAPORE 2A PTE. LTD. | 201321569N | Members voluntary winding up | Jul 31, 2026 |
| AIZU ENERGY PTE. LTD. | 201425959H | Members voluntary winding up | May 14, 2026 |
| AKIRA CORPORATION PTE. LTD. | 200707881G | Creditors voluntary winding up | Jun 23, 2023 |
| AL FALAH INVESTMENTS PTE. LIMITED | 201531052W | Members voluntary winding up | Sep 21, 2023 |
| ALCIMED PTE. LTD. | 201613252G | Members voluntary winding up | Jul 18, 2025 |
| ALEXANDRITE LAND PTE LTD | 199603615H | Members voluntary winding up | Jul 17, 2025 |
| ALLIANCE SECURITIES NOMINEES PTE. LTD. | 197301875Z | Members voluntary winding up | Jul 29, 2025 |
| ALLIANZ RADIANCE PTE. LTD. | 201713924R | Members voluntary winding up | Jul 21, 2025 |
| ALPHA BODYTEC PTE. LTD. | 201303264M | Compulsory Winding Up (Insolvency) | Jul 22, 2022 |
| ALPHA DX GROUP LIMITED | 200310813H | Compulsory Winding Up (Insolvency) | Nov 16, 2022 |
| ALTERA INFRASTRUCTURE SERVICES PTE. LTD. | 201530522R | Members voluntary winding up | Mar 12, 2026 |
| ALUMMI PTE. LTD. | 201727046R | Creditors voluntary winding up | Mar 31, 2026 |
| AM SOLUTIONS & PARTNERS PTE. LTD. | 201200050N | Members voluntary winding up | Jul 30, 2025 |
| AMAZINGTECH PTE. LTD. | 201611619W | Compulsory Winding Up (Insolvency) | Jul 18, 2024 |
| AMBER FARMS PTE. LTD. | 200807287H | Creditors voluntary winding up | Sep 26, 2019 |
| AMBERSTON PTE. LTD. | 200509227N | Members voluntary winding up | Jul 16, 2024 |
| AMBROSIA CAPITAL HOLDINGS PTE. LTD. | 202119933Z | Compulsory Winding Up | Jul 29, 2022 |
| AMBROSIA MANAGEMENT PTE. LTD. | 201925752C | Compulsory Winding Up (Insolvency) | Dec 15, 2023 |
| AMETHYST ASSETS PTE. LTD. | 202324086H | Members voluntary winding up | Jan 22, 2025 |
| AMROSE SINGAPORE PTE. LTD. | 200302074N | Compulsory Winding Up (Insolvency) | Mar 2, 2021 |
| AMS MARINE PTE. LTD. | 201000817H | Compulsory Winding Up (Insolvency) | Oct 28, 2021 |
| AN CHIAU SHIPPING PTE. LTD. | 201800191M | Creditors voluntary winding up | May 27, 2021 |
| AN DING SHIPPING PTE. LTD. | 201727819G | Compulsory Winding Up (Insolvency) | Oct 25, 2021 |
| AN GUANG SHIPPING PTE. LTD. | 201401215K | Creditors voluntary winding up | Jun 3, 2019 |
| AN HE SHIPPING PTE. LTD. | 201120399Z | Creditors voluntary winding up | Jun 3, 2019 |
| AN HUA SHIPPING PTE. LTD. | 201120405R | Creditors voluntary winding up | Jun 3, 2019 |
| AN HUI SHIPPING PTE. LTD. | 201207031N | Creditors voluntary winding up | Jun 3, 2019 |
| AN JU SHIPPING PTE. LTD. | 201736796D | Members voluntary winding up | Jul 25, 2021 |
| AN KANG SHIPPING PTE. LTD. | 201120415H | Creditors voluntary winding up | Jun 3, 2019 |
| AN RONG SHIPPING PTE. LTD. | 201605257R | Compulsory Winding Up (Insolvency) | Oct 24, 2021 |
| AN SHENG SHIPPING PTE. LTD. | 201120403N | Creditors voluntary winding up | Jun 3, 2019 |
| AN SHUN SHIPPING PTE. LTD. | 201605268Z | Compulsory Winding Up (Insolvency) | Oct 24, 2021 |
| AN WEI SHIPPING PTE. LTD. | 201804836W | Creditors voluntary winding up | May 27, 2021 |
| AN XING SHIPPING PTE. LTD. | 201120413G | Creditors voluntary winding up | Jun 3, 2019 |
| AN YA SHIPPING PTE. LTD. | 201120414W | Creditors voluntary winding up | Jun 3, 2019 |
| ANTANIUM GLOBAL PTE. LTD. | 201306058D | Creditors voluntary winding up | Jul 8, 2020 |
| ANTANIUM HOLDINGS PTE. LTD. | 201537568G | Creditors voluntary winding up | Sep 2, 2019 |
| ANTANIUM RESOURCES PTE. LTD. | 201133236D | Creditors voluntary winding up | Apr 30, 2026 |
| APAC ENERGY RENTAL PTE. LTD. | 200812523H | Members voluntary winding up | Jul 24, 2025 |
| APEX PRECISION ENGINEERING PTE. LTD. | 200812745E | Members voluntary winding up | Jul 30, 2019 |
| APEX STAR INVESTMENT PTE. LTD. | 201015881M | Creditors voluntary winding up | Jun 23, 2023 |
| APICAL MEDIA PTE. LTD. | 201911280C | Creditors voluntary winding up | Oct 28, 2021 |
| APIES VENTURES PTE. LTD. | 201111868C | Compulsory Winding Up (Insolvency) | Mar 4, 2020 |
| APOLLO AQUACULTURE GROUP PRIVATE LIMITED | 201412372D | Compulsory Winding Up (Insolvency) | Sep 28, 2020 |
| APPWAY SINGAPORE PTE. LTD. | 201313943R | Members voluntary winding up | Sep 4, 2025 |
| AQUACULTURE CENTRE OF EXCELLENCE PTE. LTD. | 201726027E | Compulsory Winding Up (Insolvency) | Jul 6, 2023 |
| AQUARIUS PLANTATIONS PTE. LTD. | 201535478M | Members voluntary winding up | Jul 31, 2025 |
| ARCH & HOOK SINGAPORE PTE. LTD. | 201942002D | Creditors voluntary winding up | Sep 21, 2021 |
| ARENDAL SPIRIT PTE. LTD. | 201832213N | Members voluntary winding up | Feb 2, 2026 |
| ARGENTA UNDERWRITING ASIA PTE. LTD. | 200904873N | Members voluntary winding up | Apr 2, 2026 |
| ARGEO SERVICES PTE. LTD. | 202136582C | Creditors voluntary winding up | Jul 15, 2025 |
| ARISAIG GLOBAL EMERGING MARKETS FUND (SINGAPORE) PTE. LTD. | 201218263W | Members voluntary winding up | Jul 22, 2024 |
| ARMENOR PTE. LTD. | 201829363H | Creditors voluntary winding up | Aug 6, 2024 |
| ART WORKS PTE. LTD. | 201112191W | Creditors voluntary winding up | Oct 1, 2025 |
| ASCENDAS (KAKI BUKIT) PTE LTD | 199305148H | Members voluntary winding up | Jul 4, 2025 |
| ASCENDAS (KB VIEW) PTE LTD | 199604388D | Members voluntary winding up | Jul 4, 2025 |
| ASCENDAS DEVELOPMENT PTE. LTD. | 200822908N | Members voluntary winding up | Jul 23, 2025 |
| ASCENDAS FRASERS PTE. LTD. | 200823012G | Members voluntary winding up | Jul 23, 2025 |
| ASCENDAS VENTURE PTE. LTD. | 201010911R | Members voluntary winding up | Jul 16, 2025 |
| ASCENDAS-SINGBRIDGE ANDHRA INVESTMENT HOLDINGS PTE. LTD. | 201507921D | Members voluntary winding up | Jul 11, 2025 |
| ASCENDAS-SINGBRIDGE ASIA INVESTMENT HOLDINGS PTE. LTD. | 201507904K | Members voluntary winding up | Jul 11, 2025 |
| ASCENDAS-SINGBRIDGE SOUTH ASIA INVESTMENT HOLDINGS PTE. LTD. | 201507911K | Members voluntary winding up | Jul 11, 2025 |
| ASI JAPAN PTE. LTD. | 201926379C | Members voluntary winding up | Jul 17, 2024 |
| ASIA HERBAL PHARMA PTE. LTD. | 202310495E | Creditors voluntary winding up | Sep 4, 2025 |
| ASIA PROCESS INDUSTRIES PTE LTD | 199005130W | Creditors voluntary winding up | Oct 21, 2019 |
| ASIA PROCESS PLANTS PTE. LTD. | 201427395C | Creditors voluntary winding up | Apr 8, 2026 |
| ASIA-PACIFIC PRIVATE CREDIT OPPORTUNITIES 1 SINGAPORE PTE. LTD. | 201724019C | Members voluntary winding up | Jul 25, 2025 |
| ASIA-PACIFIC SHIPYARD PTE. LTD. | 197300183M | Creditors voluntary winding up | Dec 29, 2020 |
| ASLAN PHARMACEUTICALS PTE. LTD. | 201007695N | Creditors voluntary winding up | Jul 26, 2023 |
| ASNARO ENTERPRISES PTE. LTD. | 202114575M | Creditors voluntary winding up | Aug 30, 2022 |
| ASPEN DEVELOPMENT PTE. LTD. | 200716265Z | Members voluntary winding up | Jul 16, 2026 |
| ASTOR PROPERTIES PTE. LTD. | 200205260M | Members voluntary winding up | Mar 27, 2024 |
| ASTRA WOMEN'S SPECIALISTS (WB) PTE. LTD. | 201420684G | Members voluntary winding up | Jul 22, 2025 |
| ATI FREIGHT PTE. LTD. | 201505047K | Compulsory Winding Up (Insolvency) | Dec 2, 2021 |
| ATLANTIC ESBJERG PTE. LTD. | 201202235E | Creditors voluntary winding up | Mar 22, 2022 |
| ATLANTIS RESOURCES (GUJARAT TIDAL) PTE. LIMITED | 201022325R | Creditors voluntary winding up | Jun 28, 2024 |
| ATLAS AQUACULTURE PTE. LTD. | 201940434H | Creditors voluntary winding up | May 29, 2025 |
| AUROUS CAPITAL PTE. LTD. | 201933558D | Creditors voluntary winding up | Jul 28, 2023 |
| AUSGROUP LIMITED | 200413014R | Compulsory Winding Up (Insolvency) | Oct 31, 2022 |
| AUTHENTICK HOLDINGS PTE. LTD. | 202240136G | Members voluntary winding up | Sep 10, 2025 |
| AUTOMOBILE MEGAMART LTD | 199506812K | Members voluntary winding up | Mar 7, 2026 |
| AVANT PROTEINS PTE. LTD. | 202038095D | Creditors voluntary winding up | Aug 8, 2025 |
| AVATEC.AI (S) PTE. LTD. | 201812145D | Members voluntary winding up | Jun 12, 2024 |
| AVENUE ASIA RENEWABLE OPPORTUNITIES PTE. LTD. | 202108722M | Members voluntary winding up | Dec 12, 2025 |
| AVIS BUDGET INTERNATIONAL CAPITAL (SINGAPORE) PTE. LTD. | 201633575E | Members voluntary winding up | Jan 8, 2025 |
| AVPIV KAKAMIGAHARA SG HOLDING PTE. LTD. | 201913595E | Members voluntary winding up | Jul 5, 2024 |
| AVPIV SHALLONTEC SG HOLDING PTE. LTD. | 201913593D | Members voluntary winding up | Jul 5, 2024 |
| AVPIV SHIROI SG HOLDING PTE. LTD. | 201912620Z | Members voluntary winding up | Jul 5, 2024 |
| AVPIV WEST ICHEON SG HOLDING PTE. LTD. | 201835285N | Members voluntary winding up | May 18, 2026 |
| AVRA LTO PTE. LTD. | 201435533W | Members voluntary winding up | May 16, 2025 |
| AWIN RESOURCE INTERNATIONAL PTE. LTD. | 201104621R | Members voluntary winding up | Dec 15, 2025 |
| AXIOMA (ASIA) PTE. LTD. | 200602835C | Members voluntary winding up | Jul 24, 2025 |
| BAIN THUNDER (SG) PTE. LTD. | 201500147D | Members voluntary winding up | Jul 31, 2025 |
| BAMBOO (THAILAND) HOLDING PTE. LTD. | 201614540M | Members voluntary winding up | Jun 20, 2025 |
| BAN FOOK PAWNSHOP PTE. LTD. | 200919146G | Members voluntary winding up | May 7, 2025 |
| BAN NEE CHEN PTE. LTD. | 200208674R | Compulsory Winding Up (Insolvency) | Oct 29, 2025 |
| BANK OF SINGAPORE NOMINEES PTE. LTD. | 198103884M | Members voluntary winding up | May 29, 2023 |
| BASIL TECHNOLOGY FUND PTE. LTD. | 201814322G | Members voluntary winding up | Jul 23, 2025 |
| BAYFRONT INFRASTRUCTURE CAPITAL II PTE. LTD. | 202105630Z | Members voluntary winding up | May 2, 2025 |
| BENDEMEER INFRASTRUCTURE PTE. LTD. | 200209001D | Creditors voluntary winding up | Feb 26, 2020 |
| BEST N FRESH PTE. LTD. | 201200231H | Members voluntary winding up | Jul 9, 2024 |
| BESTEVER PAPER PRODUCTS PTE. LTD. | 199104644N | Members voluntary winding up | Jan 31, 2024 |
| BG INSURANCE COMPANY (SINGAPORE) PTE. LTD. | 200209883D | Members voluntary winding up | Jul 27, 2023 |
| BH AUTO SERVICES PTE. LTD. | 200917512K | Compulsory Winding Up (Insolvency) | Apr 29, 2024 |
| BHOP CONSULTING PTE. LTD. | 201829657D | Members voluntary winding up | Jul 24, 2024 |
| BINTAI KINDENKO PRIVATE LIMITED | 197301874H | Creditors voluntary winding up | Sep 30, 2021 |
| BIOFUEL RESEARCH PTE. LTD. | 200305520H | Creditors voluntary winding up | Apr 10, 2022 |
| BIOMEDICAL SCIENCES INVESTMENT FUND PTE LTD | 200010737M | Members voluntary winding up | Oct 5, 2020 |
| BIOMEDICS LABORATORY PTE. LTD. | 201939424E | Creditors voluntary winding up | Jun 5, 2023 |
| BISHAN REALTY PTE. LTD. | 201024051Z | Members voluntary winding up | Jul 22, 2025 |
| BISHAN RESIDENTIAL DEVELOPMENT PTE. LTD. | 201024057E | Members voluntary winding up | Jul 22, 2025 |
| BISHAN RESIDENTIAL INVESTMENTS PTE. LTD. | 201024052K | Members voluntary winding up | Jul 22, 2025 |
| BIT BALTIC INVESTMENT & TRADING PTE. LTD. | 201108523H | Compulsory Winding Up (Insolvency) | Nov 14, 2019 |
| BLACK SAND INTERNATIONAL (SINGAPORE) PTE. LTD. | 201113839G | Creditors voluntary winding up | Dec 4, 2020 |
| BLOSSFIELD INVESTMENTS PTE. LTD. | 201630451M | Members voluntary winding up | Oct 1, 2025 |
| BLU INC SINGAPORE PTE. LTD. | 200413897G | Members voluntary winding up | Jul 10, 2025 |
| BLUEFIELD MARITIME PTE. LTD. | 201602558C | Creditors voluntary winding up | Feb 23, 2022 |
| BMG HOTEL 1887 PRIVATE LTD. | 201815476E | Compulsory Winding Up (Insolvency) | Jul 28, 2022 |
| BNS ASIA LIMITED | 197902220M | Members voluntary winding up | Apr 19, 2023 |
| BOGOR DC INVESTMENT PTE. LTD. | 201819188C | Members voluntary winding up | Jun 25, 2025 |
| BOLDTEK HOLDINGS LIMITED | 201224643D | Compulsory Winding Up (Insolvency) | Jul 13, 2023 |
| BOLDTEK INVESTMENT PTE. LTD. | 201313330D | Creditors voluntary winding up | Aug 4, 2023 |
| BOMPIPI LIVE PTE. LTD. | 202030130R | Compulsory Winding Up (Insolvency) | Mar 28, 2024 |
| BONSEY JADEN PTE. LTD. | 201328816R | Creditors voluntary winding up | Jun 24, 2025 |
| BOS MARINE PTE. LTD. | 201428098G | Creditors voluntary winding up | Apr 14, 2022 |
| BOTHAR OPERATIONS (SINGAPORE) PTE. LTD. | 202100511H | Members voluntary winding up | Aug 11, 2022 |
| BOUNDLESSEDU PTE. LTD. | 202412359Z | Creditors voluntary winding up | Oct 1, 2025 |
| BP-SH1 PTE. LTD. | 201618201N | Members voluntary winding up | Oct 30, 2024 |
| BP-UMS PTE. LTD. | 200615487R | Members voluntary winding up | Oct 6, 2025 |
| BRAIN PRIME TECHNOLOGY PTE. LTD. | 202227251K | Members voluntary winding up | Nov 19, 2024 |
| BRAWN VIETNAM PTE. LTD. | 202001194W | Creditors voluntary winding up | Sep 3, 2024 |
| BRAZN PTE. LTD. | 201538837W | Compulsory Winding Up (Insolvency) | Mar 14, 2024 |
| BRICK EAGLE PROJECTS (SINGAPORE) PRIVATE LIMITED | 201228738E | Creditors voluntary winding up | Oct 10, 2022 |
| BRIDGESTREET SINGAPORE PTE. LTD. | 200812509H | Members voluntary winding up | Dec 3, 2019 |
| BRIDGETOWER CAPITAL LTD. | 202129558Z | Compulsory Winding Up (Insolvency) | Oct 11, 2024 |
| BRIGHTOIL 639 OIL TANKER PTE. LTD. | 201330446D | Creditors voluntary winding up | Apr 30, 2021 |
| BRIGHTOIL 666 OIL TANKER PTE. LTD. | 201330437C | Creditors voluntary winding up | Apr 30, 2021 |
| BRILLIANCE RESIDENTIAL (1) PTE. LTD. | 201017118K | Members voluntary winding up | Jul 7, 2025 |
| BRILLIANCE RESIDENTIAL PTE. LTD. | 200617739K | Members voluntary winding up | Jul 7, 2025 |
| BRILLIANT HERITAGE (SINGAPORE) PTE. LIMITED | 202035838G | Members voluntary winding up | Jul 31, 2023 |
| BROAD STREET INVESTMENTS (SINGAPORE) PTE. LTD. | 201312151N | Members voluntary winding up | Jul 24, 2023 |
| BROADWAY HOTEL (PTE) LTD. | 197500386C | Members voluntary winding up | Jun 24, 2025 |
| BROOKS SPORTS (SINGAPORE) PTE. LTD. | 201319962H | Members voluntary winding up | Aug 29, 2024 |
| BROWN WINDOW PTE. LTD. | 201933858G | Creditors voluntary winding up | Jul 29, 2024 |
| BROWNY HEALTHCARE PTE. LTD. | 201736175Z | Members voluntary winding up | Aug 18, 2025 |
| BSE ENERGY HOLDINGS PTE. LTD. | 201602628W | Members voluntary winding up | Jul 25, 2025 |
| BUEY TAHAN PTE. LTD. | 202001125Z | Compulsory Winding Up (Insolvency) | Jan 31, 2024 |
| BULL WILL TRADING (S) PTE. LTD. | 201816583R | Compulsory Winding Up (Insolvency) | Jul 31, 2022 |
| BULLETPROOF PTE. LTD. | 200809098R | Creditors voluntary winding up | Sep 27, 2024 |
| BV HEALTHCARE II PTE. LTD. | 201009484N | Members voluntary winding up | Jan 31, 2023 |
| BW VLGC PTE. LTD. | 201940590R | Members voluntary winding up | Aug 20, 2025 |
| BYMA TAISEI PTE. LTD. | 201710213C | Members voluntary winding up | Jul 23, 2026 |
| C-QUEST CAPITAL SG INDIA LED PRIVATE LIMITED | 202128936N | Creditors voluntary winding up | Jun 15, 2023 |
| CAEG SPECIALIST PTE. LTD. | 201708379K | Compulsory Winding Up (Insolvency) | Jan 19, 2024 |
| CALCIUM DC PTE. LTD. | 201630371D | Members voluntary winding up | Jul 17, 2025 |
| CAMBORNE DEVELOPMENTS PTE LTD | 199509073K | Members voluntary winding up | Jun 25, 2026 |
| CANAAN MEDICAL PTE. LTD. | 200817059C | Compulsory Winding Up (Insolvency) | May 8, 2020 |
| CAPITAL MATCH PLATFORM PTE. LTD. | 201501788H | Creditors voluntary winding up | Sep 8, 2022 |
| CAPRICORN HOLDINGS PTE. LTD. | 201602060N | Creditors voluntary winding up | Nov 19, 2024 |
| CARCELL THERAPEUTICS PTE. LTD. | 202130953N | Creditors voluntary winding up | Jul 11, 2024 |
| CARPENTER ENGINEERED FOAMS PTE. LTD. | 201205149R | Members voluntary winding up | Jun 4, 2025 |
| CARTE BLANCHE RIAU HOLDINGS PTE. LTD. | 202116374E | Compulsory Winding Up (Insolvency) | Jul 31, 2022 |
| CARVAL INVESTORS PTE. LTD. | 200607696C | Members voluntary winding up | Jun 9, 2025 |
| CATAHOULA II IVT PTE. LTD. | 202216286H | Members voluntary winding up | Jul 26, 2025 |
| CATHAY CINEPLEXES PTE LTD | 199805262C | Creditors voluntary winding up | Oct 16, 2024 |
| CCL PRECAST PTE. LTD. | 201324792N | Creditors voluntary winding up | Aug 4, 2023 |
| CEFC SHANGHAI INTERNATIONAL GROUP (SINGAPORE) PTE. LTD. | 201510591W | Compulsory Winding Up (Insolvency) | Jul 25, 2019 |
| CELL ID PTE. LTD. | 201437772Z | Creditors voluntary winding up | Oct 1, 2021 |
| CEMEX ASIA PTE. LTD. | 199507421K | Members voluntary winding up | Jul 16, 2025 |
| CENTRALITY PLATFORM PTE. LIMITED | 201800620E | Creditors voluntary winding up | Oct 27, 2023 |
| CEONA PTE. LTD. | 201108567D | Members voluntary winding up | Mar 30, 2026 |
| CHAMPIONX SG 4 PTE. LTD. | 201932477G | Members voluntary winding up | Jul 30, 2024 |
| CHARAKU PTE. LTD. | 201538393W | Compulsory Winding Up (Insolvency) | Aug 10, 2021 |
| CHEETAHTRANS PTE LTD | 199300021K | Compulsory Winding Up (Insolvency) | Oct 31, 2023 |
| CHELSFIELD ASIA SINGAPORE PTE. LTD. | 201718867G | Members voluntary winding up | Jul 24, 2025 |
| CHERRY BEANS SINGAPORE PTE. LTD. | 201606837N | Creditors voluntary winding up | Jan 26, 2026 |
| CHINA LIQUOR LIMITED | 201322134Z | Compulsory Winding Up (Insolvency) | Aug 14, 2025 |
| CHINA RESOURCES POWER SINGAPORE HOLDINGS PTE. LTD. | 201810696W | Members voluntary winding up | Sep 23, 2025 |
| CHONG KUO DEVELOPMENT PTE. LTD. | 201806112Z | Members voluntary winding up | Jul 7, 2025 |
| CHOW TAI FOOK ENERGY (SINGAPORE) PTE. LTD. | 201436952G | Members voluntary winding up | Sep 17, 2025 |
| CHYE CHOON FOODS PRIVATE LIMITED | 197801003K | Compulsory Winding Up (Insolvency) | Jan 3, 2022 |
| CK JAPAN INVESTMENT PTE. LTD. | 201411673C | Members voluntary winding up | Jul 30, 2025 |
| CL JM HOLDING PTE. LTD. | 201111853N | Members voluntary winding up | Jul 2, 2025 |
| CL JM PTE. LTD. | 201111856G | Members voluntary winding up | Jul 2, 2025 |
| CLEAN EATS & CO PTE. LTD. | 201934020C | Creditors voluntary winding up | Jul 29, 2024 |
| CLEARADVANTAGE PTE. LTD. | 201543032D | Members voluntary winding up | Jul 25, 2024 |
| CLEARIS PTE. LTD. | 200720650K | Compulsory Winding Up (Insolvency) | Jun 25, 2024 |
| CLEARWIND PTE. LTD. | 202220907Z | Compulsory Winding Up (Insolvency) | Jul 28, 2023 |
| CLI EIGHTEEN PTE. LTD. | 202133871M | Members voluntary winding up | Jul 21, 2025 |
| CLI JAPAN FOUR PTE. LTD. | 202139636E | Members voluntary winding up | Jul 24, 2025 |
| CLOP TECHNOLOGIES PTE. LTD. | 201540738C | Simplified Winding Up | Aug 12, 2025 |
| CLOUD EIGHT PTE. LTD. | 201815460G | Creditors voluntary winding up | Apr 7, 2026 |
| CLYDESBUILT (HOLLAND LINK) PTE. LTD. | 201010515C | Creditors voluntary winding up | Aug 17, 2022 |
| CMA SINGAPORE INVESTMENTS (3) PTE. LTD. | 201013231H | Members voluntary winding up | Jun 18, 2026 |
| CN LOGISTICS PTE. LTD. | 200411425E | Members voluntary winding up | Oct 6, 2025 |
| COASTAL LOGISTICS PTE. LTD. | 200102592D | Creditors voluntary winding up | Jan 15, 2025 |
| COASTAL OIL HOLDINGS PTE. LTD. | 200413765M | Compulsory Winding Up (Insolvency) | Jan 4, 2019 |
| COBELFRET AGENCIES PTE. LTD. | 201727707W | Members voluntary winding up | May 15, 2025 |
| COMBI PROCESS ENGINEERING PTE. LTD. | 201732240R | Creditors voluntary winding up | Aug 17, 2023 |
| COMETA SHIPPING PTE. LTD. | 197702857G | Members voluntary winding up | Jan 27, 2023 |
| COMGATEWAY (S) PTE. LTD. | 200714917G | Creditors voluntary winding up | Sep 12, 2022 |
| COMPAREXPRESS PTE. LTD. | 200918760W | Members voluntary winding up | Jul 30, 2024 |
| COMPENDIUM FOOD SERVICES PTE. LTD. | 202303324C | Compulsory Winding Up (Insolvency) | Apr 20, 2026 |
| COMPRESSOR CONTROLS PTE. LTD. | 201914093G | Members voluntary winding up | Mar 7, 2025 |
| CONNECTED FREIGHT PTE. LTD. | 201824735H | Members voluntary winding up | Nov 8, 2024 |
| CONQUEST ENERGY PTE. LTD. | 201419423Z | Creditors voluntary winding up | Aug 31, 2022 |
| CONTECH PRECAST PTE. LTD. | 198004227N | Compulsory Winding Up (Insolvency) | Jul 2, 2019 |
| CONVERSANT GLOBAL PTE. LTD. | 200601456D | Creditors voluntary winding up | Jan 23, 2025 |
| CONVERSANT PARTNERS PTE. LTD. | 202101370C | Creditors voluntary winding up | Jan 14, 2025 |
| CONVERSANT PTE. LTD. | 201612746N | Creditors voluntary winding up | Nov 7, 2024 |
| CONVERSANT SOLUTIONS PTE. LTD. | 200201246G | Creditors voluntary winding up | Jan 23, 2025 |
| COOBIZ IT SOLUTIONS PTE. LTD. | 200709074D | Compulsory Winding Up (Insolvency) | Jan 12, 2023 |
| CORAL CAY PTE. LTD. | 201202169M | Members voluntary winding up | Jul 17, 2023 |
